Awards
Whitney Houston holds the Guinness World Record as the most awarded female artist of all time, with more than 400 career awards. Whitney won 6 GRAMMY Awards, and she holds the record for most American Music Awards won by a female artist. This list details a majority of Whitney’s awards.
1985
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
1985 Billboard Number One Awards | December 1985 | Whitney Houston (herself) Toggle Information | New Pop Artist | Won | |
Whitney Houston (herself) Toggle Information | New Black Artist | Won | |||
The 17th NAACP Image Awards | December 1985 | Whitney Houston (herself) Toggle Information | Outstanding New Artist | Won |
1986
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 13th American Music Awards | 01/27/1986 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Nominated | |
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Nominated | |||
*Whitney Houston* Toggle Information | Favorite Soul/R&B Album | Nominated | |||
"You Give Good Love" Toggle Information | Favorite Soul/R&B Single | Won | |||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Video Artist | Nominated | |||
"Saving All My Love for You" Toggle Information | Favorite Soul/R&B Video | Won | |||
The 28th GRAMMY Awards | 02/25/1986 | *Whitney Houston* Toggle Information | Album of the Year | Nominated | |
"Saving All My Love For You" Toggle Information | Best Pop Vocal Performance, Female | Won | |||
"You Give Good Love" Toggle Information | Best R&B Vocal Performance, Female | Nominated | |||
The NARM 1985-1986 Best Seller Awards | 03/10/1986 | *Whitney Houston* Toggle Information | Best-selling Album by a New Artist | Won | |
*Whitney Houston* Toggle Information | Best-selling Black Music Album by a Female Artist | Won | |||
The 3rd MTV Video Music Awards | 09/05/1986 | "How Will I Know" Toggle Information | Best Female Video | Won | |
"How Will I Know" Toggle Information | Best New Artist in a Video | Nominated | |||
The 38th Emmy Awards | 09/21/1986 | The 28th Annual Grammy Awards Toggle Information | Outstanding Individual Performance in a Variety or Music Program | Won | |
1986 Billboard The Year in Music & Video | December 1986 | Whitney Houston (herself) Toggle Information | Top Pop Artist of the Year | Won | |
Whitney Houston (herself) Toggle Information | Top Pop Album | Won | |||
Whitney Houston (herself) Toggle Information | Top Pop Album Artist | Won | |||
Whitney Houston (herself) Toggle Information | Top Pop Album Artist - Female | Won | |||
Whitney Houston (herself) Toggle Information | Top Black Album | Won | |||
Whitney Houston (herself) Toggle Information | Top Black Album Artist | Won | |||
The 18th NAACP Image Awards | December 1986 | Whitney Houston (herself) Toggle Information | Outstanding Female Recording Artist | Won | |
The 8th American Black Achievement Awards | December 1986 | Whitney Houston (herself) Toggle Information | The Music Award | Won |
1987
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 14th American Music Awards | 01/26/1987 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Won | |
*Whitney Houston* Toggle Information | Favorite Pop/Rock Album | Won | |||
Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Video Artist | Nominated | |||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Won | |||
*Whitney Houston* Toggle Information | Favorite Soul/R&B Album | Won | |||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Video Artist | Nominated | |||
"Greatest Love Of All" Toggle Information | Favorite Soul/R&B Video Single | Won | |||
1987 BRIT Awards | 02/09/1987 | Whitney Houston (herself) Toggle Information | Best International Solo Artist | Won | |
The 29th GRAMMY Awards | 02/24/1987 | "Greatest Love Of All" Toggle Information | Record of the Year | Nominated | |
The 13th People's Choice Awards | 03/14/1987 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won | |
The 1st Soul Train Music Awards | 03/23/1987 | *Whitney Houston* Toggle Information | Best Album of the Year, Female | Nominated | |
"Greatest Love Of All" Toggle Information | Best Single, Female | Nominated | |||
1987 Billboard The Year in Music & Video | December 1987 | Whitney Houston (herself) Toggle Information | Top Pop Album Artist - Female | Won | |
The 9th American Black Achievement Awards | December 1987 | Whitney Houston (herself) Toggle Information | The Music Award | Won | |
The 19th NAACP Image Awards | 12/13/1987 | *Whitney* Toggle Information | Outstanding Female Recording Artist | Nominated |
1988
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
Rennbahn-Express Magazine's Starwahl | 1988 | Whitney Houston (herself) Toggle Information | Goldener Pinguin Award - Best Female Singer | Won | |
National Urban Coalition | 1988 | Whitney Houston (herself) Toggle Information | Distinguished Artist/Humanitarian Award | Won | |
The 15th American Music Awards | 01/25/1988 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Won | |
"I Wanna Dance With Somebody (Who Loves Me)" Toggle Information | Favorite Pop/Rock Single | Won | |||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Nominated | |||
1988 BRIT Awards | 02/08/1988 | Whitney Houston (herself) Toggle Information | Best International Solo Artist | Nominated | |
The 30th GRAMMY Awards | 03/02/1988 | *Whitney* Toggle Information | Album of the Year | Nominated | |
"I Wanna Dance With Somebody (Who Loves Me)" Toggle Information | Best Pop Vocal Performance, Female | Won | |||
"For The Love Of You" Toggle Information | Best R&B Vocal Performance, Female | Nominated | |||
The 14th People's Choice Awards | 03/13/1988 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won | |
The 2nd Soul Train Music Awards | 03/30/1988 | *Whitney* Toggle Information | Best R&B Album of the Year, Female | Won | |
"I Wanna Dance With Somebody (Who Loves Me)" Toggle Information | Best Music Video | Nominated | |||
Grambling State University | 07/21/1988 | Whitney Houston (herself) Toggle Information | Honorary Doctorate of Humane Letters | Won | |
American Dental Hygienists' Association | 10/16/1988 | Whitney Houston (herself) Toggle Information | America's Greatest Smiles | Won | |
The 1st Garden State Music Awards | 11/19/1988 | Whitney Houston (herself) Toggle Information | Best Female Vocalist, Rock/Pop | Won | |
*Whitney* Toggle Information | Best Album, Rock/Pop | Won | |||
"So Emotional" Toggle Information | Best Single, Rock/Pop | Won | |||
Whitney Houston (herself) Toggle Information | Best Female Vocalist, R&B/Dance | Won | |||
*Whitney* Toggle Information | Best Album, R&B/Dance | Won | |||
"So Emotional" Toggle Information | Best Single, R&B/Dance | Won | |||
"I Wanna Dance With Somebody (Who Loves Me)" Toggle Information | Best Music Video | Won | |||
1988 Billboard The Year in Music & Video | December 1988 | Whitney Houston (herself) Toggle Information | Top Pop Singles Artist - Female | Won | |
BRAVO Magazine's Bravo Otto | December 1988 | Whitney Houston (herself) Toggle Information | Best Female Singer - Silver Otto Award | Won | |
The 10th American Black Achievement Awards | December 1988 | Whitney Houston (herself) Toggle Information | The Music Award | Won |
1989
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 16th American Music Awards | 01/30/1989 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Won | |
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Won | |||
The 31st GRAMMY Awards | 02/22/1989 | "One Moment In Time" Toggle Information | Best Pop Vocal Performance, Female | Nominated | |
The 3rd Soul Train Music Awards | 04/13/1989 | "Where Do Broken Hearts Go" Toggle Information | Best R&B/Urban Contemporary Single, Female | Nominated | |
The 2nd Nickelodeon Kids' Choice Awards | 06/25/1989 | Whitney Houston (herself) Toggle Information | Favorite Female Singer | Nominated | |
The 15th People's Choice Awards | 08/23/1989 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won |
1990
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 32nd GRAMMY Awards | 02/21/1990 | "It Isn't, It Wasn't, It Ain't Never Gonna Be" (Duet with Aretha Franklin) Toggle Information | Best R&B Performance by a Duo or Group with Vocal | Nominated | |
The 46th United Negro College Fund Awards | 03/08/1990 | Whitney Houston (herself) Toggle Information | The Frederick D. Patterson Award | Won | |
Points of Light | 05/02/1990 | Whitney Houston (herself) Toggle Information | Points of Light Contributing Leader | Won | |
The 21st Songwriters Hall of Fame Induction & Awards | 05/30/1990 | Whitney Houston (herself) Toggle Information | Howie Richmond Hitmaker Award | Won | |
The 4th Essence Awards | 10/19/1990 | Whitney Houston (herself) Toggle Information | The Essence Award for the Performing Arts | Won |
1991
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 8th American Cinema Awards | 01/12/1991 | Whitney Houston (herself) Toggle Information | Musical Performer of the Year | Won | |
1991 BRIT Awards | 02/10/1991 | Whitney Houston (herself) Toggle Information | Best International Female Artist | Nominated | |
The 33rd GRAMMY Awards | 02/20/1991 | "I'm Your Baby Tonight" Toggle Information | Best Pop Vocal Performance, Female | Nominated | |
The 13th American Black Achievement Awards | 10/23/1991 | Whitney Houston (herself) Toggle Information | The Music Award | Won | |
The 2nd Billboard Music Awards | 12/09/1991 | Whitney Houston (herself) Toggle Information | Top Album Artists - Female | Nominated | |
Whitney Houston (herself) Toggle Information | Top Pop Singles Artist | Nominated | |||
Whitney Houston (herself) Toggle Information | Top Pop Singles Artist - Female | Nominated | |||
Whitney Houston (herself) Toggle Information | Top R&B Artist | Won | |||
*I'm Your Baby Tonight* Toggle Information | Top R&B Album | Won | |||
Whitney Houston (herself) Toggle Information | Top R&B Album Artist | Won | |||
Whitney Houston (herself) Toggle Information | Top R&B Singles Artist | Won | |||
"All The Man That I Need" Toggle Information | Top Adult Contemporary Single | Nominated |
1992
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 24th NAACP Image Awards | 01/11/1992 | HBO Presents Welcome Home Heroes with Whitney Houston Toggle Information | Outstanding Variety Series or Special | Nominated | |
"I'm Your Baby Tonight" Toggle Information | Outstanding Female Artist | Nominated | |||
The 13th CableACE Awards | 01/12/1992 | HBO Presents Welcome Home Heroes with Whitney Houston Toggle Information | Performance in a Music Special or Series | Won | |
HBO Presents Welcome Home Heroes with Whitney Houston Toggle Information | Music Special | Nominated | |||
The 19th American Music Awards | 01/27/1992 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Nominated | |
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Nominated | |||
*I'm Your Baby Tonight* Toggle Information | Favorite Soul/R&B Album | Nominated | |||
Whitney Houston (herself) Toggle Information | Favorite Adult Contemporary Artist | Nominated | |||
*I'm Your Baby Tonight* Toggle Information | Favorite Adult Contemporary Album | Nominated | |||
The 34th GRAMMY Awards | 02/25/1992 | "All The Man That I Need" Toggle Information | Best Pop Vocal Performance, Female | Nominated | |
The 6th Soul Train Music Awards | 03/10/1992 | *I'm Your Baby Tonight* Toggle Information | Best R&B/Soul Album, Female | Nominated | |
"All The Man That I Need" Toggle Information | Best R&B/Soul Single, Female | Nominated | |||
The 8th Carousel of Hope Ball | 10/02/1992 | Whitney Houston (herself) Toggle Information | Brass Ring Award | Won |
1993
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 7th Japan Gold Disc Awards | 1993 | *The Bodyguard Soundtrack* Toggle Information | Grand Prix Album Award, International | Won | |
*The Bodyguard Soundtrack* Toggle Information | Compilation Album Prize, International | Won | |||
"I Will Always Love You" Toggle Information | Grand Prix Single Award, International | Won | |||
Smash Hits Poll Winners Party | 1993 | Whitney Houston (herself) Toggle Information | Best Female Artist | Won | |
The 35th GRAMMY Awards | 02/24/1993 | "I Belong To You" Toggle Information | Best R&B Vocal Performance, Female | Nominated | |
The 7th Soul Train Music Awards | 03/09/1993 | "I Will Always Love You" Toggle Information | Best R&B/Soul Single, Female | Won | |
The 19th People's Choice Awards | 03/17/1993 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won | |
"I Will Always Love You" Toggle Information | Favorite New Music Video | Won | |||
*The Bodyguard* Toggle Information | Favorite Actress in a Dramatic Motion Picture | Nominated | |||
The 2nd MTV Movie Awards | 06/09/1993 | *The Bodyguard* Toggle Information | Best Movie | Nominated | |
*The Bodyguard* Toggle Information | Best Female Performance | Nominated | |||
*The Bodyguard* Toggle Information | Best Breakthrough Performance | Nominated | |||
*The Bodyguard* Toggle Information | Best On-Screen Duo (with Kevin Costner) | Nominated | |||
"I Will Always Love You" Toggle Information | Best Song From A Movie | Won | |||
BRAVO Magazine's Bravo Otto | December 1993 | Whitney Houston (herself) Toggle Information | Best Actress - Silver Otto Award | Won | |
Whitney Houston (herself) Toggle Information | Best Female Singer - Silver Otto Award | Won | |||
The 5th Billboard Music Awards | 12/08/1993 | Whitney Houston (herself) Toggle Information | Hot 100 Singles Artist | Won | |
"I Will Always Love You" Toggle Information | Hot 100 Single | Won | |||
Whitney Houston (herself) Toggle Information | Hot R&B Singles Artist | Won | |||
"I Will Always Love You" Toggle Information | Hot R&B Single | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Top Billboard 200 Album (Top Album of the Year) | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Top R&B Album | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Top Soundtrack Album | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Album Most Weeks at #1 for 20 weeks (Special Award) | Won | |||
"I Will Always Love You" Toggle Information | Single Most Weeks at #1 for 14 weeks (Special Award) | Won | |||
Whitney Houston (herself) Toggle Information | #1 World Artist | Won | |||
"I Will Always Love You" Toggle Information | #1 World Single | Won | |||
Whitney Houston (herself) Toggle Information | Hot Adult Contemporary Artist | Nominated |
1994
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 8th Japan Gold Disc Awards | 1994 | *The Bodyguard Soundtrack* Toggle Information | Special Award, International | Won | |
"I Will Always Love You" Toggle Information | Special Award, International | Won | |||
The 26th NAACP Image Awards | 01/05/1994 | Whitney Houston (herself) Toggle Information | Entertainer of the Year | Won | |
*The Bodyguard Soundtrack* Toggle Information | Outstanding Female Artist | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Outstanding Album | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Outstanding Soundtrack Album, Film or TV | Won | |||
"I'm Every Woman" Toggle Information | Outstanding Music Video | Won | |||
*The Bodyguard* Toggle Information | Outstanding Lead Actress in a Motion Picture | Nominated | |||
The 21st American Music Awards | 02/07/1994 | *The Bodyguard Soundtrack* Toggle Information | Favorite Pop/Rock Album | Won | |
"I Will Always Love You" Toggle Information | Favorite Pop/Rock Single | Won | |||
Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Favorite Soul/R&B Album | Won | |||
"I Will Always Love You" Toggle Information | Favorite Soul/R&B Single | Won | |||
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Won | |||
*The Bodyguard Soundtrack* Toggle Information | Favorite Adult Contemporary Album | Won | |||
Whitney Houston (herself) Toggle Information | Favorite Adult Contemporary Artist | Nominated | |||
Whitney Houston (herself) Toggle Information | Award of Merit (Special Award) | Won | |||
1994 BRIT Awards | 02/14/1994 | *The Bodyguard Soundtrack* Toggle Information | Best Soundtrack/Cast Recording | Won | |
The 36th GRAMMY Awards | 03/01/1994 | *The Bodyguard Soundtrack* Toggle Information | Album of the Year | Won | |
"I Will Always Love You" Toggle Information | Record of the Year | Won | |||
"I Will Always Love You" Toggle Information | Best Pop Vocal Performance, Female | Won | |||
"I'm Every Woman" Toggle Information | Best R&B Vocal Performance, Female | Nominated | |||
The 8th Soul Train Music Awards | 03/15/1994 | Whitney Houston (herself) Toggle Information | Sammy Davis, Jr. Award as Entertainer of the Year | Won | |
"I Will Always Love You" Toggle Information | Best R&B Song of the Year | Won | |||
"I Have Nothing" Toggle Information | Best R&B Single, Female | Nominated | |||
The 24th Juno Awards | 03/20/1994 | *The Bodyguard Soundtrack* Toggle Information | Best Selling Album - Foreign or Domestic | Won | |
The NARM 1993-1994 Best Seller Awards | 03/20/1994 | *The Bodyguard Soundtrack* Toggle Information | Best-selling Soundtrack | Won | |
The NABOB 10th Communications Awards | 03/24/1994 | Whitney Houston (herself) Toggle Information | Entertainer of the Year | Won | |
The 15th American Black Achievement Awards | April 1994 | Whitney Houston (herself) Toggle Information | The Music Award | Won | |
The 6th World Music Awards | 05/04/1994 | Whitney Houston (herself) Toggle Information | World's Best Selling Overall Recording Artist | Won | |
Whitney Houston (herself) Toggle Information | World's Best Selling Pop Artist of the Year | Won | |||
Whitney Houston (herself) Toggle Information | World's Best Selling R&B Artist of the Year | Won | |||
Whitney Houston (herself) Toggle Information | World's Best Selling American Recording Artist of the Year | Won | |||
Whitney Houston (herself) Toggle Information | World's Best Selling Female Recording Artist of the Era | Won | |||
Harris Poll (Harris Interactive) | 12/12/1994 | Whitney Houston (herself) Toggle Information | #1 Favorite Singer/Musician or Musical Group | Won |
1995
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 21st People's Choice Awards | 03/05/1995 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Nominated | |
The 2nd VH1 Honors | 06/12/1995 | Whitney Houston (herself) Toggle Information | VH1 Honors Award | Won | |
Soul Train 25th Anniversary Hall Of Fame | 11/02/1995 | Whitney Houston (herself) Toggle Information | Inductee | Won | |
The 17th CableACE Awards | 12/02/1995 | Whitney: The Concert For A New South Africa Toggle Information | Performance in a Music Special or Series | Nominated | |
VH-1 Honors With CeCe Winans Toggle Information | Performance in a Music Special or Series | Nominated | |||
The 2nd International Achievement in Arts Awards | 12/02/1995 | Whitney Houston (herself) Toggle Information | Distinguished Achievement in Music and Film/Video | Won |
1996
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 22nd People's Choice Awards | 03/10/1996 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Nominated | |
The 10th Soul Train Music Awards | 03/29/1996 | "Exhale (Shoop Shoop)" Toggle Information | Best R&B/Soul Single, Female | Won | |
"Exhale (Shoop Shoop)" Toggle Information | Best R&B/Soul or Rap Song of the Year | Nominated | |||
The NARM 1995-1996 Best Seller Awards | April 1996 | *Waiting To Exhale Soundtrack* Toggle Information | Best-selling Soundtrack Recording | Won | |
The 27th NAACP Image Awards | 04/06/1996 | *Waiting To Exhale* Toggle Information | Outstanding Motion Picture | Won | |
*Waiting To Exhale* Toggle Information | Outstanding Lead Actress in a Motion Picture | Nominated | |||
VH1 Honors with CeCe Winans Toggle Information | Outstanding Performance in a Variety Series/Special | Nominated | |||
Nickelodeon Kids Choice Awards Toggle Information | Outstanding Performance in an Educational/Informational Youth or Children's Series/Special | Nominated | |||
"Exhale (Shoop Shoop)" Toggle Information | Outstanding Female Artist | Won | |||
"Exhale (Shoop Shoop)" Toggle Information | Outstanding Song | Won | |||
*Waiting To Exhale Soundtrack* Toggle Information | Outstanding Soundtrack Album | Won | |||
*Waiting To Exhale Soundtrack* Toggle Information | Outstanding Album | Won | |||
The 9th Nickelodeon Kids' Choice Awards | 05/11/1996 | Whitney Houston (herself) Toggle Information | Kids' Choice Hall of Fame | Nominated | |
The 5th MTV Movie Awards | 06/08/1996 | "Exhale (Shoop Shoop)" Toggle Information | Best Song From A Movie | Won | |
The 2nd BET Walk of Fame | 09/13/1996 | Whitney Houston (herself) Toggle Information | Inductee | Won | |
The 12th Carousel of Hope Ball | 10/25/1996 | Whitney Houston (herself) Toggle Information | High Hopes Award | Won |
1997
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 23rd People's Choice Awards | 01/12/1997 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Nominated | |
The 24th American Music Awards | 01/27/1997 | Whitney Houston (herself) Toggle Information | Favorite Adult Contemporary Artist | Won | |
*Waiting To Exhale Soundtrack* Toggle Information | Favorite Soundtrack Album | Won | |||
The 28th NAACP Image Awards | 02/08/1997 | *The Preacher's Wife* Toggle Information | Outstanding Motion Picture | Nominated | |
*The Preacher's Wife* Toggle Information | Outstanding Lead Actress in a Motion Picture | Won | |||
*The Preacher's Wife Soundtrack* Toggle Information | Outstanding Gospel Artist | Won | |||
*The Preacher's Wife Soundtrack* Toggle Information | Outstanding Album | Won | |||
The 39th GRAMMY Awards | 02/26/1997 | *Waiting To Exhale Soundtrack* Toggle Information | Album of the Year | Nominated | |
"Count On Me" (Duet with CeCe Winans) Toggle Information | Best Pop Collaboration with Vocals | Nominated | |||
"Exhale (Shoop Shoop)" Toggle Information | Best Female R&B Vocal Performance | Nominated | |||
"Count On Me" Toggle Information | Best Song Written for a Motion Picture, Television or Other Visual Media | Nominated | |||
The NARM 1996-1997 Best Seller Awards | 03/08/1997 | *The Preacher's Wife Soundtrack* Toggle Information | Best-selling Gospel Recording | Won | |
The 3rd Blockbuster Entertainment Awards | 03/11/1997 | *The Preacher's Wife* Toggle Information | Favorite Female, Comedy/Romance | Nominated | |
*The Preacher's Wife Soundtrack* Toggle Information | Favorite Female, R&B | Won | |||
The 28th Dove Awards | April 1997 | Whitney Houston (herself) Toggle Information | Outstanding Mainstream Contribution to Gospel Music | Won | |
The 10th Essence Awards | 04/04/1997 | Whitney Houston (herself) Toggle Information | The Triumphant Spirit Award | Won | |
The 10th Nickelodeon Kids' Choice Awards | 04/19/1997 | *The Preacher's Wife* Toggle Information | Favorite Movie Actress | Nominated | |
The 12th ASCAP Film & Television Music Awards | 04/29/1997 | "Count On Me" Toggle Information | Most Performed Songs, Motion Pictures | Won | |
The 14th ASCAP Pop Awards | 05/19/1997 | "Count On Me" Toggle Information | ASCAP Pop Award | Won | |
The Franklin School | 06/12/1997 | Whitney Houston (herself) Toggle Information | Whitney's former grammar school in East Orange, NJ, renamed The Whitney E. Houston Academy For Creative And Performing Arts | Won |
1998
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 24th People's Choice Awards | 01/11/1998 | Whitney Houston (herself) Toggle Information | Favorite Female Musical Performer | Won | |
The 6th Trumpet Awards | 01/12/1998 | Whitney Houston (herself) Toggle Information | The Pinnacle Award | Won | |
The 25th American Music Awards | 01/26/1998 | *The Preacher's Wife Soundtrack* Toggle Information | Favorite Soundtrack | Nominated | |
The 29th NAACP Image Awards | 02/14/1998 | "Rodgers & Hammerstein's Cinderella" Toggle Information | Outstanding Television Movie/Mini-Series | Nominated | |
"Classic Whitney: Live from Washington, D.C." Toggle Information | Outstanding Performance in a Variety Series/Special | Nominated | |||
The 40th GRAMMY Awards | 02/25/1998 | *The Preacher's Wife Soundtrack* Toggle Information | Best R&B Album | Nominated | |
"I Believe In You And Me" Toggle Information | Best Female R&B Vocal Performance | Nominated | |||
The 12th Soul Train Music Awards | 02/27/1998 | Whitney Houston (herself) Toggle Information | The Quincy Jones Award for Outstanding Career Achievement | Won | |
The 4th Blockbuster Entertainment Awards | 03/10/1998 | *The Preacher's Wife Soundtrack* Toggle Information | Favorite Soundtrack | Nominated | |
The 29th Dove Awards | 04/23/1998 | "I Go To The Rock" Toggle Information | Best Traditional Gospel Recorded Song | Won | |
The 50th Emmy Awards | 09/13/1998 | "Rodgers & Hammerstein's Cinderella" Toggle Information | Outstanding Variety, Music or Comedy Special | Nominated |
1999
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 30th NAACP Image Awards | 02/14/1999 | *My Love Is Your Love* Toggle Information | Outstanding Female Artist | Nominated | |
"When You Believe" (Duet with Mariah Carey) Toggle Information | Outstanding Duo or Group | Won | |||
"When You Believe" (Duet with Mariah Carey) Toggle Information | Outstanding Music Video | Nominated | |||
"When You Believe" (Duet with Mariah Carey) Toggle Information | Outstanding Song | Nominated | |||
*My Love Is Your Love* Toggle Information | Outstanding Album | Nominated | |||
1999 NCLR ALMA Awards | 04/11/1999 | "When You Believe"(Duet with Mariah Carey) Toggle Information | Outstanding Performance Of A Song For A Feature Film | Nominated | |
"When You Believe"(Duet with Mariah Carey) Toggle Information | Outstanding Music Video | Nominated | |||
Deirdre O'Brien Child Advocacy Center | 04/18/1999 | Whitney Houston (herself) Toggle Information | Child Advocate of the Year | Won | |
The 5th Blockbuster Entertainment Awards | 06/16/1999 | Whitney Houston (herself) Toggle Information | Favorite Female Artist, R&B | Nominated | |
The 5th Soul Train Lady Of Soul Awards | 09/03/1999 | "Heartbreak Hotel" (Featuring Faith Evans & Kelly Price) Toggle Information | Best R&B/Soul Single (Group, Band Or Duo) | Nominated | |
*My Love Is Your Love* Toggle Information | Best R&B/Soul Album Of The Year (Solo) | Nominated | |||
The 16th MTV Video Music Awards | 09/09/1999 | "Heartbreak Hotel" (Featuring Faith Evans & Kelly Price) Toggle Information | Best R&B Video | Nominated | |
1999 MOBO Awards | 10/06/1999 | Whitney Houston (herself) Toggle Information | Best International Act | Nominated | |
Recording Industry Association of America | 11/10/1999 | Whitney Houston (herself) Toggle Information | Top-selling R&B Female Artist of the Century | Won | |
*The Bodyguard Soundtrack* Toggle Information | Top-selling Soundtrack Album of the Century | Won | |||
1999 MTV Europe Music Awards | 11/11/1999 | Whitney Houston (herself) Toggle Information | Best Female | Nominated | |
Whitney Houston (herself) Toggle Information | Best R&B | Won | |||
1999 Bambi Verleihung | 11/13/1999 | Whitney Houston (herself) Toggle Information | Pop International | Won |
2000
Awards | Date | Nomination | Category | Result | Photo/Video |
---|---|---|---|---|---|
The 1st HMV Harlem Walk of Fame | 2000 | Whitney Houston (herself) Toggle Information | Inductee | Won | |
2000 Edison Music Awards | 2000 | *My Love Is Your Love* Toggle Information | Best Singer, International | Won | |
The 15th International Dance Music Awards | 2000 | "It's Not Right But It's Okay" Toggle Information | Best Pop 12" Dance Record | Won | |
The 27th American Music Awards | 01/17/2000 | Whitney Houston (herself) Toggle Information | Favorite Pop/Rock Female Artist | Nominated | |
Whitney Houston (herself) Toggle Information | Favorite Soul/R&B Female Artist | Nominated | |||
*My Love Is Your Love* Toggle Information | Favorite Soul/R&B Album | Nominated | |||
Whitney Houston (herself) Toggle Information | Artist of the Decade ― 1980s (Internet poll) | Nominated | |||
The 1st NRJ Music Awards | 01/22/2000 | Whitney Houston (herself) Toggle Information | International Female Artist of the Year | Nominated | |
*My Love Is Your Love* Toggle Information | International Album of the Year | Won | |||
The 31st NAACP Image Awards | 02/12/2000 | "Heartbreak Hotel" (Featuring Faith Evans and Kelly Price) Toggle Information | Outstanding Female Artist | Won | |
"My Love Is Your Love" Toggle Information | Outstanding Song | Nominated | |||
The 42nd GRAMMY Awards | 02/23/2000 | "When You Believe"(Duet with Mariah Carey) Toggle Information | Best Pop Collaboration With Vocals | Nominated | |
"It's Not Right But It's Okay" Toggle Information | Best Female R&B Vocal Performance | Won | |||
"Heartbreak Hotel" (Featuring Faith Evans and Kelly Price) Toggle Information | Best R&B Performance by a Duo or Group with Vocal | Nominated | |||
*My Love Is Your Love* Toggle Information | Best R&B Album | Nominated | |||
2000 BRIT Awards | 03/03/2000 | Whitney Houston (herself) Toggle Information | Best International Female Artist | Nominated | |
The 14th Soul Train Music Awards | 03/04/2000 | "My Love Is Your Love" Toggle Information | Best R&B/Soul Single, Female | Nominated | |
*My Love Is Your Love* Toggle Information | Best R&B/Soul Album, Female | Nominated | |||
Whitney Houston (herself) Toggle Information | The Artist of the Decade - Female, for extraordinary artistic contributions during the 1990s | Won | |||
The 9th Echo Awards | 03/09/2000 | *My Love Is Your Love* Toggle Information | Artist of the Year, International | Nominated | |
The 6th Blockbuster Entertainment Awards | 05/09/2000 | *My Love Is Your Love* Toggle Information | Favorite Female Artist - R&B | Nominated | |
"Heartbreak Hotel" (Featuring Faith Evans and Kelly Price) Toggle Information | Favorite Single (Internet Only) | Nominated | |||
"When You Believe" (Duet with Mariah Carey) Toggle Information | Favorite Song from a Movie (Internet Only) | Nominated | |||
The 3rd DiVi Awards | 08/23/2000 | *Whitney: The Greatest Hits* (DVD) Toggle Information | Best Music Release | Nominated | |
